About
We see ourselves as a family at Stockland Green. Learn more about the people that make that family here.
Our Ethos and Values
The Arthur Terry Learning Partnership (ATLP) is a respected multi-academy trust of four primary schools, three secondary schools, five children’s centres and one teaching school, based in Coleshill, Erdington and Four Oaks. The ATLP’s academies are home to 4,500 children and more than 700 staff, including outstanding headteachers, specialist and national leaders. The partnership has a strong moral purpose to improve education standards and achievements for all children in the community. By working in partnership, the ATLP can share resources, expertise and deliver quality education to make an even greater difference where it matters most.
At Stockland Green School we have high standards and expectations of all of our students. We want the very best for our students and for our school to be a rich learning community where children grow in an environment based on family values with respect at the heart. Children are challenged to Aspire to be the very best they can be in all aspects of their lives. They are supported to Believe that they can Achieve anything if they work hard and develop the resilience needed to overcome the many challenges that they will face along the way.
We are aware that we are responsible for ensuring that our students leave Stockland Green School as confident, skilled and moral citizens ready to be successful the next stage of their lives and beyond. We want to maintain a community where everyone feels valued, cared for and where they respect those around them. We achieve this through our core values of ‘aspire, believe and achieve.’
At Stockland Green School we recognise our moral, ethical and statutory responsibility to safeguard and promote the welfare of students. We are fully committed to ensuring that consistent and effective safeguarding procedures are in place to support families, young people and staff at school. I am very happy to be a part of the Stockland Green community and proud to be the Headteacher.
Mr M Cross
Assistant Headteacher
Staff Listing
Teaching Staff
English
Mrs N. Ryan | Head of English |
Mr P. McCarthy | Teacher of English and Associate Assistant Headteacher |
Mr S. Isaacson | Teacher of English |
Mrs M. Gilbert-Barrow | Teacher of English |
Ms D. Harvey | Teacher of English |
Ms S. Sangha | Teacher of English |
Ms S. Ahmed | Teacher of English |
Miss F. Hasan | Learning Resource Manager (Library) |
Maths
Mrs E. Javaheri | Teacher and Maths and Associate Assistant Headteacher |
Mr T. Alley | Lead Practitioner of Maths |
Mr I. Fayed | Teacher of Maths |
Mr S. Alorwu-Dogbe | Teacher of Maths |
Miss N. Avery | Teacher of Maths |
Mrs J. Overs | Teacher of Maths |
Miss S. Abdullahi | Teacher of Maths |
Mr M. Ali | Teacher of Maths |
Science
Mr T. Surridge | Head of Science |
Miss K Mohamed | Teacher of Science |
Miss S Windebank | Science Teacher and Assistant Associate Headteacher |
Miss J. Cooper | Second in Science |
Mr P. Koumi | Subject Leader of Physics |
Mr C. Rickus | Teacher of Science |
Ms M. Williams | Subject Leader for Biology |
Mr M. Chauhan | Senior Science Technician |
Creative & Performing Arts / PE
Mrs J. Kandola | Head of Creative and Performing Arts |
Mr M. Yapp | Head of PE |
Mr M. Cross | Teacher of PE and Assistant Headteacher |
Mrs K. Lee | Teacher of Drama and Associate Assistant Headteacher |
Mr J. Sargent | Teacher of PE and Cole House Leader |
Mrs H, Carr Miss E. Spencer | Teacher of PE and Tame House Leader Teacher of PE and Deputy Tame House Leader |
Mrs L. Kennedy-Wale | Subject Leader for Art |
Miss L. Skeldon | Subject Leader for Music |
Ms L. Morgan | Teacher of CAPA and Technology |
Humanities
Miss E. Badham | Head of Humanities |
Mrs H. Schapira | |
Miss C. Vernon | Teacher of History and Associate Assistant Headteacher |
Miss J. Johnson | Subject Leader for History |
Miss A. Kendrick | Teacher of History |
Mr C. Makas | Teacher of Geography and History |
Mrs B. Langton | Teacher of Geography, Deputy SENCo and Duke of Edinburgh Award Manager |
Technology
Mr E. Addo-Boateng | Head of Design Technology |
Mrs C. Barrington | Teacher of Food and Textiles and Rea House Leader |
Miss L. Laband | Head of Computing |
Miss L. Morgan | Teacher of Technology and CAPA |
Mr D. Cottrell | Teacher of Computing and Cover Supervisor |
Mrs M. Redfern | Food and Art Technician |
Mr D. Arber | Design and Technology Technician |
Languages
Mrs H. Bourne | Lead Practitioner of Modern Foreign Languages |
Miss F. Clough | Lead Teacher of MFL |
Miss E Hamilton | Teacher of MFL and Deputy Cole House Leader |
Support Team
Pastoral Team
Mr S. Beeston | Designated Safeguarding Lead and Strategic Lead for Attendance |
Mrs S. Beech | Deputy Designated Safeguarding Lead |
Mr S. Birch | Pastoral Leader of Rea House |
Miss K. Blanchette | Pastoral Leader of Cole House |
Miss H. Connaire | Pastoral Leader of Tame House |
Mr M. Bridgewater | Pastoral Leader and Designated Safeguarding Lead |
Ms M. Nicholls | Attendance Officer |
PRIDE Support
Mrs J. Sims | Pride Support Lead Teacher |
Miss O. Morgan | Pride Support Officer |
Mrs Z. McCallion-Bowen | Strategic Lead for SEMH |
Inclusion
Mrs L. Gatford | SENCO |
Ms D. Bird | Teaching Assistant |
Ms G. Bansal | Teaching Assistant |
Mrs S. Haynes | Teaching Assistant |
Mr O. Donaldson | Teaching Assistant |
Mr C. Li | Teaching Assistant |
Mrs A. Saeed | Teaching Assistant |
Mrs M. Birch | Strategic Lead for Autism Spectrum Condition |
Miss M. Moloney | Autism Spectrum Condition Lead Practitioner |
Mrs R. O’Grady | Administration Assistant |
Administration
Mrs G. Blackhurst | Senior Office Manager |
Mrs S. Harper-Westwood | Headteacher’s PA |
Mrs S. Begum | Administrative Assistant |
Mrs J. Gillon | Administrative Assistant |
Miss J. Saunders | Receptionist |
Data and Exams
Mrs M. Johnson | Exams Officer |
Miss L. Payne | Data Manager |
Miss R. Pinson | Data Assistant |